Four Shires Guild of Bell Ringers

Where We've Been - Visits in 1996

Click to return to visits/years page

Date Tower County Bells Weight Arranger
           
12 Dec 96 Bushley Worcs 6 7-0-0 A&D Jopp
12 Dec 96 Longdon Worcs 6 12-0-0 A&D Jopp
12 Dec 96 Kempsey Worcs 6 15 A&D Jopp
12 Dec 96 Stoulton Worcs 6 7-0-5 A&D Jopp
14 Nov 96 Birlingham Worcs 6 10-0-20 C & S Slade
14 Nov 96 Eckington Worcs 8 14-0-26 C & S Slade
14 Nov 96 Pershore Abbey Worcs 8 25-2-0 C & S Slade
14 Nov 96 Pershore Parish Centre Worcs 8 9-0-18 C & S Slade
17 Oct 96 Shustoke Warks 6 10½ Frank Spiers
17 Oct 96 Arley Warks 6 7-0-12 Frank Spiers
17 Oct 96 Ansley Warks 6 8-1-4 Frank Spiers
17 Oct 96 Atherstone Warks 8 8-1-6 Frank Spiers
12 Sep 96 Norton (by Evesham) Worcs 8 12-3-26 Harry Plumb
12 Sep 96 Church Lench Worcs 6 13-3-26 Harry Plumb
12 Sep 96 Bishampton Worcs 6 10-2-24 Harry Plumb
12 Sep 96 Fladbury Worcs 8 12-3-3 Harry Plumb
15 Aug 96 Kimcote Leics 6 13-1-14 Julian Pawley
15 Aug 96 Oadby Leics 8 12-3-15 Julian Pawley
15 Aug 96 Thurnby Leics 8 12-3-12 Julian Pawley
15 Aug 96 Houghton on the Hill Leics 6 12-3-7 Julian Pawley
15 Aug 96 Arnesby Leics 6 7-0-1 Julian Pawley
18 Jul 96 Great Malvern Worcs 8 21-2-20 G & R Morris
18 Jul 96 Colwall (8) Herefs 8 11-2-0 G & R Morris
18 Jul 96 Mathon Herefs 6 7-3-23 G & R Morris
18 Jul 96 Malvern Link Worcs 10 16-2-3 G & R Morris
13 Jun 96 Tarrington Herefs 6 10-3-27 A&D Jopp
13 Jun 96 Stoke Edith Herefs 6 14-2-14 A&D Jopp
13 Jun 96 Hampton Bishop Herefs 6 10-0-0 A&D Jopp
13 Jun 96 Holme Lacy Herefs 8 18 cwt A&D Jopp
16 May 96 Bredenbury Herefs 6 8-3-3 John Martin
16 May 96 Bromyard Herefs 8 14-2-22 John Martin
16 May 96 Pencombe Herefs 6 8-2-23 John Martin
16 May 96 Marden Herefs 6 16-3-0 John Martin
18 Apr 96 Hook Norton Oxon 8 20-2-13 Bob Harvey
18 Apr 96 Long Compton Warks 6 12-0-22 Bob Harvey
18 Apr 96 Whichford Warks 8 12-3-23 Bob Harvey
18 Apr 96 Great Wolford Warks 6 11-3-7 Bob Harvey
14 Mar 96 Ruardean Glos 8 14-2-14 Jill Roberts
14 Mar 96 Newnham on Severn Glos 8 17-1-18 Jill Roberts
14 Mar 96 Littledean Glos 8 8-2-12 Jill Roberts
14 Mar 96 Westbury on Severn Glos 6 21-3-14 Jill Roberts
14 Feb 96 Kingham Oxon 8 12-1-4 John Smart
14 Feb 96 Salford Oxon 5 6-2-27 John Smart
14 Feb 96 Churchill Oxon 8 10-3-9 John Smart
14 Feb 96 Chastleton Oxon 6 6-3-8 John Smart
18 Jan 96 Tredington Warks 6 16-1-20 AJB
18 Jan 96 Lower Quinton Warks 6 13-0-27 AJB
18 Jan 96 Ilmington Warks 8 12-3-26 AJB
18 Jan 96 Clifford Chambers Warks 6 7-3-2 AJB
Site design © Copyright Gwyn Evans March 2002 - 2010